<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Basic Recovery Plan</title>
	<atom:link href="http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/</link>
	<description>Web Thoughts of Tim Patrick</description>
	<lastBuildDate>Fri, 22 Jan 2010 06:20:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visual Basic Recovery Plan &#171; Tim&#8217;s Blog</title>
		<link>http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/comment-page-1/#comment-60</link>
		<dc:creator>Visual Basic Recovery Plan &#171; Tim&#8217;s Blog</dc:creator>
		<pubDate>Fri, 22 May 2009 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://timaki.wordpress.com/?p=137#comment-60</guid>
		<description>[...] http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/ Possibly related posts: (automatically generated)Visual Basic 2010 Sharp!Review of Tim&#8217;s 2008 VB BookProgramming Visual Basic 2008How CMIS Made Me Re-Visit Visual Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/" rel="nofollow">http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/</a> Possibly related posts: (automatically generated)Visual Basic 2010 Sharp!Review of Tim&rsquo;s 2008 VB BookProgramming Visual Basic 2008How CMIS Made Me Re-Visit Visual Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atencion programadores VB.NET : Humberto Martínez</title>
		<link>http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/comment-page-1/#comment-45</link>
		<dc:creator>Atencion programadores VB.NET : Humberto Martínez</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://timaki.wordpress.com/?p=137#comment-45</guid>
		<description>[...] http://timaki.wordpress.com/2009/02/18/visual-basic-recovery-plan/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://timaki.wordpress.com/2009/02/18/visual-basic-recovery-plan/" rel="nofollow">http://timaki.wordpress.com/2009/02/18/visual-basic-recovery-plan/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Varma</title>
		<link>http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/comment-page-1/#comment-47</link>
		<dc:creator>Michael Varma</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://timaki.wordpress.com/?p=137#comment-47</guid>
		<description>Glad I&#039;m no longer programming and spend my days weeping at Excel&#039;s pivot tables.</description>
		<content:encoded><![CDATA[<p>Glad I&#8217;m no longer programming and spend my days weeping at Excel&#8217;s pivot tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Vaughn</title>
		<link>http://blog.timaki.com/2009/02/18/visual-basic-recovery-plan/comment-page-1/#comment-46</link>
		<dc:creator>Bill Vaughn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://timaki.wordpress.com/?p=137#comment-46</guid>
		<description>Sign me up for a review copy... ;)</description>
		<content:encoded><![CDATA[<p>Sign me up for a review copy&#8230; <img src='http://blog.timaki.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
